Multi-System 5060/8050-HYDROTECHNIK
hydrotechnik
![]() |
Multi-System 5060 |
| hydrotechnik | |
| Multi-System 5060 data download | |
![]() |
|
| Max 22 input channels,analog • frequency • CAN . | |
| Hydrotechnik Multi-System 5060 screen or online through the PC software can display all kinds of curves. It can print the report. It is the kind of complete the commissioning, acquisition equipment. | |
| It is easy for engineers to debug and test equipment . | |
| It is used for hydraulic test stand. | |
| It has the hardware filtering.Therefore,it can be used in noisy environments. | |
| Hydrotechnik Multi-System 5060 can display for pressure, flow, temperature, speed figures, time curve, XY curve and the curve of real-time or offline data . | |
| Hydrotechnik Multi-System 5060 Technical data | |
| Casing | ABS plastic |
| Weight | 1.1 kg |
| Protection type | IP40 |
| CE-conformity | EN 50 081-1 and EN 50082-1 – RoHS |
| Internal power supply | NiMh-batteries, 14.4V / 2,150 mAh |
| External power supply | 24 V DC / 630 mA |
| Dimensions | 270 x 137 x 67 mm (L x W x H) |
| Interfaces | USB 2.0, CAN |
| Ambient temperature | -10 °C – 50 °C |
| Relative humidity | 0 – 85% (not condensing) |
| Storage temperature | -20 °C – 60 °C |
| Measured value display | 5-digit |
| Trigger | 2 channels as start/stop, or with the connections AND or OR; time trigger |
| Scan rate | selectable between 100 μsec and 10 min |
| Measuring rate | Analog inputs 0.1 ms (10 kHz) Frequency inputs 0.25 Hz to 10 kHz |
| Measuring value memory | SD-card 128 MB, max. 200 series of measurements, max. 8MB per series of measurements (2 million values) |
| Error limits | analog ± 0.15% of final value digital ± 0.02 % of measured value (resolution 20 ns) |
| Analogue/Highspeed | 6/2 |
| A/D-converter | 13 bit |
| Standard measurands | Pressure, temperature, volume fl ow rotational speed, current, power, torque, way and speed, a.s.o. |
![]() |
CH | Description |
| 1 | Input Ch1 – analog input highspeed | |
| 2 | Input Ch2 – analog input highspeed | |
| 3 | Input Ch3 – analog input | |
| 4 | Input Ch4 – analog input | |
| 5 | Input Ch5 – analog input | |
| 6 | Input Ch6 – analog input | |
| 7 | Input Ch7 – frequency input | |
| 8 | Input Ch8 – frequency input | |
| 9 | USB – host interface | |
| 10 | USB – device interface | |
| 11 | Combi-jack CAN/Bootloader | |
| 12 | Power supply – power pack | |
| 13 | Digital input and output |
| Multi-System 5060 | Description | Hydrotechnik Multi-System5060 Order number |
![]() |
6x analogue/2x frequency/14x CAN Power pack and USB data cable are part of the delivery |
3160-00-70.00Multi-System 5060 |
| hydrotechnik Measuring set 5060P/P | ||||||||||||||||||||||||||||||
![]() |
|
|
||||||||||||||||||||||||||||
| hydrotechnik Measuring set 5060P/P/T/Q | ||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||
| hydrotechnik Measuring set 5060 p/p/T/Q Order number | ||
| Order number | 2 pressure sensors with free selectable measuring ranges |
1 meas. turbine with free selectable meas. range |
| 5060p/p/T/Q- xx - xx - xx | -0.10.6Mpa=32 | |
| 06 Mpa=21 | 01=110 | |
| 020 Mpa=10 | 70=275 | |
| 040 Mpa=15 | 71=9300 | |
| 060 Mpa=18 | 72=16600 | |